Overview
Hours of Operation:
Monday–Friday
September–May 8:00am to 4:30pm
June–August 8:00am to 4:00pm
Services:
Tentative and Final Assessment Rolls
For all tax bill, tax rates, or past due balance amounts, contact the Treasurer’s Office.
Hours of Operation:
Monday–Friday
September–May 8:00am to 4:30pm
June–August 8:00am to 4:00pm
Services:
Tentative and Final Assessment Rolls
For all tax bill, tax rates, or past due balance amounts, contact the Treasurer’s Office.
Document | Download |
---|---|
2025 Final Assessment Roll - City of Little Falls | Download |
2025 Final Assessment Roll - Columbia | Download |
2025 Final Assessment Roll - Danube | Download |
2025 Final Assessment Roll - Fairfield | Download |
2025 Final Assessment Roll - Frankfort | Download |
2025 Final Assessment Roll - German Flatts | Download |
2025 Final Assessment Roll - Herkimer | Download |
2025 Final Assessment Roll - Litchfield | Download |
2025 Final Assessment Roll - Town of Little Falls | Download |
2025 Final Assessment Roll - Manheim | Download |
2025 Final Assessment Roll - Newport | Download |
2025 Final Assessment Roll - Norway | Download |
2025 Final Assessment Roll - Ohio | Download |
2025 Final Assessment Roll - Russia | Download |
2025 Final Assessment Roll - Salisbury | Download |
2025 Final Assessment Roll - Schuyler | Download |
2025 Final Assessment Roll - Stark | Download |
2025 Final Assessment Roll - Warren | Download |
2025 Final Assessment Roll - Webb | Download |
2025 Final Assessment Roll - Winfield | Download |
2025 Tentative Assessment Roll - City of Little Falls | Download |
2025 Tentative Assessment Roll - Columbia | Download |
2025 Tentative Assessment Roll - Danube | Download |
2025 Tentative Assessment Roll - Fairfield | Download |
2025 Tentative Assessment Roll - Frankfort | Download |
2025 Tentative Assessment Roll - German Flatts | Download |
2025 Tentative Assessment Roll - Herkimer | Download |
2025 Tentative Assessment Roll - Litchfield | Download |
2025 Tentative Assessment Roll - Town of Little Falls | Download |
2025 Tentative Assessment Roll - Manheim | Download |
2025 Tentative Assessment Roll - Newport | Download |
2025 Tentative Assessment Roll - Norway | Download |
2025 Tentative Assessment Roll - Ohio | Download |
2025 Tentative Assessment Roll - Russia | Download |
2025 Tentative Assessment Roll - Salisbury | Download |
2025 Tentative Assessment Roll - Schuyler | Download |
2025 Tentative Assessment Roll - Stark | Download |
2025 Tentative Assessment Roll - Warren | Download |
2025 Tentative Assessment Roll - Webb | Download |
2025 Tentative Assessment Roll - Winfield | Download |
Document | Download |
---|---|
2024 Final Assessment Roll - City of Little Falls | Download |
2024 Final Assessment Roll - Columbia | Download |
2024 Final Assessment Roll - Danube | Download |
2024 Final Assessment Roll - Fairfield | Download |
2024 Final Assessment Roll - Frankfort | Download |
2024 Final Assessment Roll - German Flatts | Download |
2024 Final Assessment Roll - Herkimer | Download |
2024 Final Assessment Roll - Litchfield | Download |
2024 Final Assessment Roll - Town of Little Falls | Download |
2024 Final Assessment Roll - Manheim | Download |
2024 Final Assessment Roll - Newport | Download |
2024 Final Assessment Roll - Norway | Download |
2024 Final Assessment Roll - Ohio | Download |
2024 Final Assessment Roll - Russia | Download |
2024 Final Assessment Roll - Salisbury | Download |
2024 Final Assessment Roll - Schuyler | Download |
2024 Final Assessment Roll - Stark | Download |
2024 Final Assessment Roll - Warren | Download |
2024 Final Assessment Roll - Webb | Download |
2024 Final Assessment Roll - Winfield | Download |
2024 Tentative Assessment Roll - City of Little Falls | Download |
2024 Tentative Assessment Roll - Columbia | Download |
2024 Tentative Assessment Roll - Danube | Download |
2024 Tentative Assessment Roll - Fairfield | Download |
2024 Tentative Assessment Roll - Frankfort | Download |
2024 Tentative Assessment Roll - German Flatts | Download |
2024 Tentative Assessment Roll - Herkimer | Download |
2024 Tentative Assessment Roll - Litchfield | Download |
2024 Tentative Assessment Roll - Town of Little Falls | Download |
2024 Tentative Assessment Roll - Manheim | Download |
2024 Tentative Assessment Roll - Newport | Download |
2024 Tentative Assessment Roll - Norway | Download |
2024 Tentative Assessment Roll - Ohio | Download |
2024 Tentative Assessment Roll - Russia | Download |
2024 Tentative Assessment Roll - Salisbury | Download |
2024 Tentative Assessment Roll - Schuyler | Download |
2024 Tentative Assessment Roll - Stark | Download |
2024 Tentative Assessment Roll - Warren | Download |
2024 Tentative Assessment Roll - Webb | Download |
2024 Tentative Assessment Roll - Winfield | Download |
Document | Download |
---|---|
No Documents Available in Library |